Government Comparator
Compare all governments across the same indicators. Filter by category. Green = improvement, red = deterioration.
Indicator Comparison Table
| Indicator | 2000–2006 | 2006–2012 | 2012–2018 | 2018–2024 | 2024–2030 (en curso) |
|---|---|---|---|---|---|
Average GDP Growth % per year | 6.6 → 4.8 -1.8 | 4.8 → 3.9 -0.9 | 3.9 → 2.1 -1.8 | 2.1 → 1.5 -0.6 | 1.5 → 1.5 ⚠ incomplete |
Homicide Rate per 100k | 14.4 → 11.1 -3.3 | 11.1 → 22.8 +11.7 | 22.8 → 26 +3.2 | 26 → 24.5 -1.5 | 24.5 → 24.5 ⚠ incomplete |
Multidimensional Poverty Rate % | 53.6 → 44 -9.6 | 44 → 46.2 +2.2 | 46.2 → 41.9 -4.3 | 41.9 → 36.3 -5.6 | 36.3 → 36.3 ⚠ incomplete |
Health Insurance Coverage % | 40 → 55 +15.0 | 55 → 75 +20.0 | 75 → 81 +6.0 | 81 → 72 -9.0 | 72 → 72 ⚠ incomplete |
Basic Education Coverage % | 88 → 93 +5.0 | 93 → 95 +2.0 | 95 → 96 +1.0 | 96 → 94.5 -1.5 | 94.5 → 94.5 ⚠ incomplete |
Corruption Perceptions Index score (0–100) | 33 → 33 +0.0 | 33 → 34 +1.0 | 34 → 28 -6.0 | 28 → 31 +3.0 | 31 → 31 ⚠ incomplete |
Public Debt / GDP % of GDP | 22 → 20.5 -1.5 | 20.5 → 25 +4.5 | 25 → 35.2 +10.2 | 35.2 → 38.5 +3.3 | 38.5 → 38.5 ⚠ incomplete |
Formal Employment (IMSS) millions | 12.5 → 14.3 +1.8 | 14.3 → 16.3 +2.0 | 16.3 → 20.2 +3.9 | 20.2 → 22.3 +2.1 | 22.3 → 22.3 ⚠ incomplete |
Annual inflation % annual | 9.491561 → 3.629468 -5.9 | 3.629468 → 4.11151 +0.5 | 4.11151 → 4.89935 +0.8 | 4.89935 → 4.722256 -0.2 | 4.722256 → 4.722256 ⚠ incomplete |
Unemployment % of labor force | 2.646 → 3.566 +0.9 | 3.566 → 4.892 +1.3 | 4.892 → 3.275 -1.6 | 3.275 → 2.678 -0.6 | 2.678 → 2.673 ⚠ incomplete |
Green = improvement · Red = deterioration · Direction depends on indicator direction. Correlation ≠ causation.
Charts by Indicator
Average GDP Growth
Annual average real GDP growth rate during the government period. · % per year · Higher = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Homicide Rate
Intentional homicides per 100,000 inhabitants. · per 100k · Lower = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Multidimensional Poverty Rate
Percentage of population in multidimensional poverty per CONEVAL methodology. · % · Lower = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Health Insurance Coverage
Percentage of population with access to public health coverage. · % · Higher = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Basic Education Coverage
Net enrollment rate in basic education (primary + secondary). · % · Higher = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Corruption Perceptions Index
Transparency International CPI score (0=highly corrupt, 100=very clean). · score (0–100) · Higher = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Public Debt / GDP
Federal public sector debt as percentage of GDP. · % of GDP · Lower = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Formal Employment (IMSS)
Number of workers registered with IMSS (millions). · millions · Higher = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Annual inflation
Annual consumer price inflation. · % annual · Lower = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
Unemployment
Percentage of the labor force that is unemployed. · % of labor force · Lower = better
⚠ Last column (Sheinbaum) is incomplete — period ongoing.
